In Loving Memory
Since March of 1887 those parishioners who have died and gone before us have been carried into our church and presented to God. May God grant them Eternal Rest.
In the memorial list below, are the names of the parishioners who have died between 1984 and July 2011. We hold them in our memory and prayers.
January
Members of our parish who have gone before us in the month of January were borne through the doorway of Sacred Heart and taken to their place of rest.
| Last Name | First Name | Age | DOD |
| Radziewicz | Henry | 63 | 01/03/1985 |
| Labato | Charles | 71 | 01/27/1985 |
| Bezich | Josephine | 93 | 01/07/1986 |
| Stech | Louise | 78 | 01/08/1986 |
| Smith | Agnes | 54 | 01/20/1986 |
| Dugan | John | 63 | 01/04/1987 |
| Del Grande | Peter | 55 | 01/09/1988 |
| Sipple | Harry | 85 | 01/19/1988 |
| Balzano | Joseph | 87 | 01/24/1988 |
| Koonz | Blanche | 70 | 01/03/1989 |
| Virgilio | Nicholas | 60 | 01/03/1989 |
| Guzzie | Maria | 83 | 01/04/1990 |
| Parris | Velarie | 81 | 01/27/1990 |
| Lagocki | Josephine | 80 | 01/17/1992 |
| Dobleman | George | 90 | 01/10/1993 |
| Peterston | Margaret Mary | 67 | 01/25/1995 |
| Cabaniss | Frances | 89 | 01/09/1996 |
| Castagnola | Alfred | 68 | 01/18/1999 |
| Straub | Helen M. | 92 | 01/22/1999 |
| Tanksley | Elizabeth | 80 | 01/23/2000 |
| Kazlacunas | Tillie | 88 | 01/06/2001 |
| Kelly | Barbara | 59 | 01/15/2001 |
| Sweeney | Elizabeth | 84 | 01/17/2001 |
| Sweeney | Elizabeth | 84 | 01/17/2001 |
| Koonz | John E. | 89 | 01/22/2004 |
| Beckmeyer | Charles | 77 | 01/07/2005 |
| Cole | John J | 68 | 01/26/2005 |
| Mc Kenna | Marie P. | 91 | 01/09/2006 |
| Pallies | William | 81 | 01/13/2006 |
| Geibel | Eleanor | 68 | 01/26/2007 |
| Werner | Ida | 79 | 01/16/2008 |
| Schafer | Mary | 88 | 01/30/2008 |
February
Members of our parish who have gone before us in the month of February were borne through the doorway of Sacred Heart and taken to their place of rest.
| Last Name | First Name | Age | DOD |
| Reynolds | Alice Marie | 88 | 02/05/1986 |
| Di Christinzi | Robert | 72 | 02/25/1987 |
| Ladd | Maud | 69 | 02/24/1989 |
| Morris | Nora | 84 | 02/26/1989 |
| Goetz | Joseph | 62 | 02/14/1990 |
| Warner | Margaret | 86 | 02/25/1992 |
| Bell | William J | 57 | 02/03/1993 |
| Egan | Lillian E | 75 | 02/17/1993 |
| Knecht | Ted | 35 | 02/20/1993 |
| Christman | Mary | 78 | 02/23/1993 |
| Hitchner | Philip | 51 | 02/08/1995 |
| Mc Oscar | Francis | 45 | 02/09/1995 |
| Orsini | Andy | 02/02/1996 | |
| Turlington | Jackie | 46 | 02/12/1996 |
| Pendeline | Doris A | 75 | 02/18/1996 |
| Donnelly | Elizabeth Ann | 74 | 02/09/1998 |
| O'Donnell | Kevin G | 36 | 02/21/2001 |
| Domenices | Sophie De Grande | 88 | 02/13/2002 |
| Mac Donald | Anne | 101 | 02/19/2002 |
| Scranton | Cornelius J. | 72 | 02/24/2002 |
| Martin Jr. | Michael F | 66 | 02/11/2003 |
| Ruck | Catherine | 91 | 02/17/2003 |
| Yarnell | Florence J. | 85 | 02/27/2003 |
| Matteo | Concetta | 87 | 02/06/2004 |
| Ricci | Salvatore D. | 88 | 02/06/2007 |
| Regan | Josephine | 94 | 02/16/2007 |
| Volpe | Mary | 02/20/2007 | |
| Grandowicz | Marianne | 49 | 02/24/2007 |
| Grabowski | John | 91 | 02/02/2008 |
| White Jr. | Thomas | 53 | 02/10/2008 |
| Lo Monica | Carmen | 71 | 02/11/2009 |
| Luyster | Eugene J | 74 | 02/10/2011 |
| Di Carlantonio | Jeanette | 87 | 02/22/2011 |
March
Members of our parish who have gone before us in the month of March were borne through the doorway of Sacred Heart and taken to their place of rest.
| Last Name | First Name | Age | DOD |
| Kauffman | Julia | 49 | 03/04/1985 |
| Waterhouse | Anna | 88 | 03/05/1985 |
| Christy | Rose | 68 | 03/03/1986 |
| Costello | Michael | 92 | 03/25/1987 |
| Joe | Rita | 67 | 03/20/1989 |
| Carr | Wilma | 56 | 03/11/1990 |
| Lyons | John | 96 | 03/15/1990 |
| Naughton | Mary Ellen | 90 | 03/28/1991 |
| Hinkle | Ramona | 38 | 03/02/1992 |
| Gavin | James | 60 | 03/11/1993 |
| Kirkland | Belton | 84 | 03/12/1993 |
| Leonardi | Armond | 03/25/1993 | |
| Lubrant | Benjamin | 89 | 03/31/1993 |
| Leusner | Bruce | 56 | 03/16/1994 |
| Guzzi | Silvio | 87 | 03/11/1995 |
| Kappa | Mary | 69 | 03/25/1995 |
| Simmons | Theresa Marie | 70 | 03/16/1996 |
| Szwak | Stephen P | 91 | 03/25/1996 |
| Hitchner | Agnes | 81 | 03/11/1997 |
| Egan | Lawrence | 81 | 03/12/1997 |
| Regan | James | 80 | 03/13/1997 |
| Roy | John Charles | 73 | 03/02/1998 |
| Flynn | John Thomas | 81 | 03/27/1999 |
| Carcich | Zachary C. | 22 | 03/22/2000 |
| Nguyen | Nong | 80 | 03/21/2001 |
| Boeger | Charles | 03/20/2002 | |
| Procida | Mary A. | 43 | 03/04/2003 |
| Tighe | Mary | 88 | 03/26/2004 |
| Jeckot | Michael | 48 | 03/06/2006 |
| Samas | Nellie E. | 88 | 03/22/2006 |
| Sipple | Mary Ellen | 77 | 03/22/2006 |
| Domeraski | Sophie | 88 | 03/15/2007 |
| Di Carlantonio Jr | Carlo | 81 | 03/18/2007 |
| Del Pidio | Joseph | 45 | 03/24/2007 |
| Harris | Ernestine | 63 | 03/15/2008 |
| Gunn | Ernest | 83 | 03/24/2009 |
| Cianfrani | Raymond | 85 | 03/11/2010 |
| Thomas Jr. | George | 85 | 03/13/2010 |
| De Prince | Gloria | 82 | 03/24/2010 |
| Duffy | Margaret T. | 90 | 03/26/2010 |
| Cummings | Margaret | 96 | 03/31/2011 |
April
Members of our parish who have gone before us in the month of April were borne through the doorway of Sacred Heart and taken to their place of rest.
| Last Name | First Name | Age | DOD |
| Falone | Thomas D | 69 | 04/09/1985 |
| Willoth | Martha | 82 | 04/10/1985 |
| Rapczynski | Frances | 75 | 04/11/1985 |
| Skrabonja | Anna | 82 | 04/15/1985 |
| Koenig | Elsie | 82 | 04/15/1986 |
| Walker | Henry | 04/23/1986 | |
| Pearce Sr. | John M | 68 | 04/14/1987 |
| Souder | Marjorie | 84 | 04/16/1987 |
| Larrios | Richard | 8 | 04/01/1988 |
| Plageman | Frank | 84 | 04/09/1988 |
| Huloski | John | 75 | 04/17/1988 |
| Romane | Frances | 75 | 04/26/1988 |
| Mc Taggart | Mary | 92 | 04/09/1989 |
| Starr | Josephine | 77 | 04/22/1989 |
| Antonik | Mary | 66 | 04/26/1989 |
| Riggione | Frances | 78 | 04/01/1991 |
| Roberts | Marilyn | 61 | 04/03/1993 |
| Simunovich | Mary | 04/07/1993 | |
| Russian | Alexander | 91 | 04/14/1993 |
| Dever | Helen | 80 | 04/24/1993 |
| Mc Guire | Mary | 90 | 04/04/1996 |
| Gondrella | Connie | 54 | 04/25/1996 |
| Pepe | Anthony D. | 82 | 04/18/1998 |
| Buttari | Samuel V. | 79 | 04/29/2001 |
| Lignana | James C. | 61 | 04/06/2003 |
| Mc Devitt | Charles S | 76 | 04/30/2005 |
| Harrington | Dolores | 72 | 04/26/2007 |
| Van Arsdale Jr. | Thomas F. | 55 | 04/20/2008 |
| Schmidt | Hunter James | 26 | 04/25/2008 |
| Mojica | David | 21 | 04/10/2009 |
| Mendez-Vaz | Netasha | 52 | 04/15/2009 |
| Mapes | Curtis (Bud) | 90 | 04/15/2010 |
| Mc Ateer | Michael Patrica | 54 | 04/21/2010 |
| Wisely | Louis | 90 | 04/23/2010 |
| Gaus | Joseph | 84 | 04/10/2011 |
| Seaman | Rose M. | 74 | 04/14/2011 |
| Gavin, Jr. | Joseph | 40 | 04/22/2011 |
| Lavell | William T | 82 | 04/23/2011 |
May
Members of our parish who have gone before us in the month of May were borne through the doorway of Sacred Heart and taken to their place of rest.
| Last Name | First Name | Age | DOD |
| Fogarty | Mary | 94 | 05/09/1985 |
| Warkarla | Joseph | 75 | 05/06/1988 |
| Flannery | Anna | 93 | 05/04/1990 |
| Bui | Thanh | 34 | 05/22/1990 |
| Lutter | Carol E | 59 | 05/22/1990 |
| Gonzalez Franco | Rafael | 40 | 05/28/1990 |
| Conroy | Helena K | 65 | 05/13/1991 |
| Bangle | Frederick | 82 | 05/15/1992 |
| Jacobs | Catherine | 90 | 05/14/1994 |
| Monahan | Nicholas | 05/21/1994 | |
| Clayton | Helen | 78 | 05/24/1994 |
| Kerner | Frank | 88 | 05/13/1996 |
| Levonchuck Sr. | Stanley | 64 | 05/19/1996 |
| De Carlo | Christoopher L | 22 | 05/24/1998 |
| Merlino | Rita M. | 72 | 05/25/1999 |
| Di Venanzo | Vincent F. | 72 | 05/24/2001 |
| Luise | Elizabeth M | 82 | 05/17/2002 |
| Rockwell | Jacqueline | 64 | 05/08/2003 |
| Bates Jr. | Harry | 74 | 05/13/2004 |
| Delarge-Morgan | Christina | 63 | 05/16/2005 |
| Martin | Dawn | 35 | 05/10/2007 |
| Alessi | Marion | 95 | 05/14/2009 |
| Caracciolo | Angelo J. | 69 | 05/01/2010 |
| Russell Jr. | Terry F. | 40 | 05/06/2010 |
| Conroy | Lois A. | 88 | 05/27/2010 |
| Russo | Mark | 41 | 05/03/2011 |
| Prete | Anthony | 73 | 05/25/2011 |
June
Members of our parish who have gone before us in the month of June were borne through the doorway of Sacred Heart and taken to their place of rest.
| Last Name | First Name | Age | DOD |
| Henderson | Catherine | 66 | 06/20/1985 |
| Ramos | Isobel | 84 | 06/25/1988 |
| Philippi | Marie | 73 | 06/12/1989 |
| Malony | Bertha | 79 | 06/30/1989 |
| Creeden | John J | 63 | 06/28/1991 |
| Rusch | Theresa | 97 | 06/10/1993 |
| Genovisi | Remo | 100 | 06/21/1994 |
| Allen | Ebony | 18 | 06/12/1996 |
| Haarrington | Joseph J. | 66 | 06/10/1997 |
| Conroy | Charles J. | 78 | 06/06/1999 |
| Hoerst | Helen L. | 78 | 06/19/2003 |
| Labato | Carmella | 90 | 06/01/2005 |
| Harris | Susan Graves | 81 | 06/09/2009 |
| Ricco | Sophia Joan | 87 | 06/10/2009 |
| Seelaus | Kathleen | 80 | 06/04/2011 |
July
Members of our parish who have gone before us in the month of July were borne through the doorway of Sacred Heart and taken to their place of rest.
| Last Name | First Name | Age | DOD |
| Koscianski | Anthony | 70 | 07/01/1985 |
| Johnson | William | 56 | 07/03/1985 |
| Vukich | Mary | 82 | 07/05/1986 |
| Gulch | Genevieve | 60 | 07/22/1986 |
| Deleski | Walter | 66 | 07/30/1987 |
| Benson | Thomas | 47 | 07/07/1988 |
| Storer | Violet | 79 | 07/09/1988 |
| Daniluk | Stephen | 69 | 07/13/1988 |
| Daniluk | Anna | 73 | 07/13/1988 |
| Chapman | Dorothy Irene | 77 | 07/22/1990 |
| Flanagan | Doris | 69 | 07/01/1998 |
| Domenices | Nicholas DelGrande | 92 | 07/25/2001 |
| Martin | Peter | 64 | 07/24/2002 |
| Monahan | Mildred | 84 | 07/02/2004 |
| Carboni | Auora | 30 | 07/19/2005 |
| Narvaez | Angel | 32 | 07/12/2006 |
| Flynn | Ann Marie | 89 | 07/01/2010 |
| Venterano | Jean B Markiewicz | 86 | 07/09/2010 |
| Marshall | Joanne Benson | 67 | 07/14/2010 |
| Knecht | Joan Toner | 79 | 07/18/2010 |
| Sokolowski | Helen Evanuk | 81 | 07/19/2010 |
| Shrift | Wilma | 82 | 07/09/2011 |
August
Members of our parish who have gone before us in the month of August were borne through the doorway of Sacred Heart and taken to their place of rest.
| Last Name | First Name | Age | DOD |
| Dobleman | William | 75 | 08/02/1985 |
| Stoakley | Anderson Curtis | 14 | 08/13/1985 |
| Alessi | Mary | 85 | 08/02/1989 |
| Daniluk | Egnatz | 95 | 08/22/1989 |
| Cunninghan | Thomas | 64 | 08/15/1994 |
| Finn | Winifred P. | 88 | 08/06/1999 |
| Ferry | John S. | 84 | 08/29/2002 |
| Dever | Christopher John | 27 | 08/16/2003 |
| Fortunato | Peter | 84 | 08/11/2004 |
| Teer | Robert | 54 | 08/24/2004 |
| Morales | Olga | 08/12/2005 | |
| Narducci | Carmela | 85 | 08/20/2005 |
| Velez | Juan | 51 | 08/25/2005 |
| Connons | Elsie May Hayes | 81 | 08/05/2006 |
| Koverchick | Sandra DePrince | 50 | 08/20/2009 |
| Wisely | Dorothy Mae | 87 | 08/28/2009 |
| Boyle | Catherine Doyle | 90 | 08/14/2010 |
| McBride | Anne Keeler | 84 | 08/22/2010 |
| Hopkins | William J. | 80 | 08/30/2010 |
| Preisano | John | 08/11/2011 |
September
Members of our parish who have gone before us in the month of September were borne through the doorway of Sacred Heart and taken to their place of rest.
| Last Name | First Name | Age | DOD |
| Fults | Leroy | 78 | 09/06/1985 |
| Buondonno | Albert | 68 | 09/18/1985 |
| Di Matteo | Mary F | 73 | 09/23/1987 |
| Del Pidio | Filomena | 88 | 09/16/1988 |
| Harnick | Thomas | 79 | 09/16/1988 |
| Kelly | Margaret | 93 | 09/26/1988 |
| Tubens | Roselle | 46 | 09/06/1991 |
| De Thomas | Gus | 90 | 09/23/1991 |
| Zadarogina | John J. | 83 | 09/25/1991 |
| Hoang | Duong T. | 52 | 09/28/1993 |
| Walsh | Catherine | 92 | 09/21/1995 |
| Dubowski | Anna E. | 81 | 09/18/1997 |
| Moore | Margaret | 86 | 09/26/1997 |
| Bonner | Marie | 57 | 09/21/1999 |
| Rodriguez | Marie Ashley | 10 months | 09/12/2000 |
| Carroll | Joseph F. | 79 | 09/18/2002 |
| Mc Glensey | Donald E. | 72 | 09/21/2004 |
| Di Patri | Elizabeth M | 86 | 09/24/2004 |
| Tighe | James E. | 09/10/2006 | |
| Goetz | Daniel F. | 09/24/2006 | |
| Cesaretti | Nello | 84 | 09/07/2007 |
| Borman | Laura | 84 | 09/15/2009 |
October
Members of our parish who have gone before us in the month of October were borne through the doorway of Sacred Heart and taken to their place of rest.
| Last Name | First Name | Age | DOD |
| Dobleman | Anna | 87 | 10/15/1985 |
| Jacobs | Theresa | 57 | 10/26/1985 |
| Galzarano | Frances | 79 | 10/28/1986 |
| Caceres | Jose Ilarraza | 68 | 10/11/1992 |
| Rios | Barnabe | 67 | 10/21/1992 |
| Robinson | Mary C. | 85 | 10/05/1997 |
| Stepney | Frances | 83 | 10/29/2003 |
| Wolverton | Caroline | 10/06/2005 | |
| Santo | Samuel D. | 71 | 10/15/2006 |
| Di Clemente | Erika | 78 | 10/02/2007 |
| Mac Donald | Anita | 80 | 10/14/2007 |
| Donnelly III | John J. | 84 | 10/23/2007 |
| Candera | Gertrude | 68 | 10/31/2007 |
| Mc Clain | Leon W. | 62 | 10/13/2008 |
| De Large | Roezina | 45 | 10/19/2008 |
November
Members of our parish who have gone before us in the month of November were borne through the doorway of Sacred Heart and taken to their place of rest.
| Last Name | First Name | Age | DOD |
| McGuire | John | 87 | 11/24/1987 |
| Cook | Francis | 52 | 11/08/1988 |
| Bocchicchio | Anna | 92 | 11/10/1988 |
| Rapezynski | Anthony | 81 | 11/28/1989 |
| Snyder | Josephine | 80 | 11/09/1993 |
| Di Marco | 54 | 11/18/1994 | |
| Brown | Florence T. | 78 | 11/14/1997 |
| Iezzi Jr. | Joseph | 63 | 11/24/1999 |
| Gough | Thomas | 63 | 11/01/2000 |
| Balzano | John | 68 | 11/02/2000 |
| Davis | Jeanette | 11/13/2003 | |
| Petto | Jack | 83 | 11/23/2004 |
| Drumhellere | John W. | 83 | 11/14/2005 |
| Cianfrani | Rosemarie | 78 | 11/17/2007 |
| Gentile | Frank | 87 | 11/18/2007 |
| Canal | John L. | 66 | 11/25/2007 |
| Grummer | William | 57 | 11/02/2008 |
| Bedling | Nicole | 39 | 11/13/2008 |
| Shark | David | 63 | 11/20/2008 |
| Henefer | Agnes | 88 | 11/27/2008 |
| Mac Donald | Philips | 89 | 11/07/2009 |
| DelRossi | Angelo J. | 82 | 11/10/2010 |
| Vu | Paul Thanh | 80 | 11/25/2010 |
December
Members of our parish who have gone before us in the month of December were borne through the doorway of Sacred Heart and taken to their place of rest.
| Last Name | First Name | Age | DOD |
| Faiola | Elizabeth | 59 | 12/24/1986 |
| Hopkias | John | 67 | 12/28/1986 |
| Lender | Bessie | 75 | 12/29/1986 |
| Conroy | Edward | 66 | 12/02/1987 |
| Mc Guire | Joseph | 61 | 12/07/1988 |
| Davis | James | 48 | 12/03/1989 |
| Eove | Ellease | 69 | 12/11/1989 |
| Hahn | William | 53 | 12/14/1989 |
| Saracomp | Eva | 75 | 12/16/1989 |
| Lubrant | Gerald | 45 | 12/06/1990 |
| Jacobs | Vincent | 87 | 12/01/1994 |
| Del Rossi | Katherine | 89 | 12/24/1994 |
| Benson | Henrietta | 88 | 12/30/1994 |
| Ertz | Edward | 74 | 12/16/1995 |
| Vukich | Viola | 62 | 12/03/1996 |
| Brestle | Bessie B | 81 | 12/09/1996 |
| Maleskich | Jennie C. | 94 | 12/22/1997 |
| Pritchard | Rose Balunas | 82 | 12/05/1998 |
| Ertz | Emma | 76 | 12/06/1999 |
| Rey | Anna Monahan | 60 | 12/17/1999 |
| Rufino | Ramos R | 80 | 12/29/1999 |
| Trost | Michael | 82 | 12/08/2001 |
| Pallies | Patricia | 70 | 12/18/2001 |
| Moore | Betty | 75 | 12/07/2002 |
| Benson | Delphia Lolita | 83 | 12/19/2002 |
| Hynes, SSJ | Margaret | 69 | 12/21/2002 |
| Canal | Estelle Mae | 86 | 12/23/2002 |
| Mc Assey | Scott Kelly | 40 | 12/13/2003 |
| Moody | Frances | 87 | 12/27/2003 |
| Hahn | Anthony | 76 | 12/10/2004 |
| Morris | Jeanne Gail | 12/21/2005 | |
| Di Clemente | Lisa A. | 43 | 12/17/2006 |
| Devonshire | Grace | 87 | 12/07/2007 |
| Leonard | Denise Jordan | 59 | 12/14/2007 |
| Roberts Sr. | Joseph | 82 | 12/18/2009 |
| Bovino | Niccolla | 60 | 12/07/2010 |
| Egan | Virginia | 92 | 12/21/2010 |
| Volz | Peter J | 45 | 12/27/2010 |